National League – 2025-2026
Southend United
League Table
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Harrogate Town | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 5 |
![]() | 2 | Hornchurch | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
![]() | 3 | Sutton United | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 4 | Southend United | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
![]() | 5 | Hartlepool United | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
![]() | 6 | Boreham Wood | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 |
![]() | 7 | Forest Green Rovers | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 |
![]() | 8 | AFC Fylde | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
![]() | 9 | Gateshead | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
![]() | 10 | Boston United | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
![]() | 11 | Worthing | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
![]() | 12 | Eastleigh | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
![]() | 13 | Yeovil Town | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
![]() | 14 | Aldershot Town | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | 15 | Tamworth | 0 | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
![]() | 16 | Carlisle United | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
![]() | 17 | Scunthorpe United | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
![]() | 18 | Wealdstone | 0 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
![]() | 19 | Kidderminster Harriers | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
![]() | 20 | FC Halifax Town | 1 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
![]() | 21 | Altrincham | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
![]() | 22 | Barrow | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
![]() | 23 | Solihull Moors | 1 | 2 | 0 | 0 | 2 | 2 | 7 | -5 |
![]() | 24 | Woking | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
