National League – 2025-2026
Southend United
League Table
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | Aldershot Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | Altrincham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | Boreham Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | Boston United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | FC Halifax Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | Hornchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | Kidderminster Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | Solihull Moors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Southend United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 19 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
